120 Series
Call for Price
Rectangle Folding Table
- Economical selection where end seating needed
- Leg style also allows maximum seating along length
- Fully assembled- Just unfold for use
- ¾” top available in HPL or TFL laminates
- Customizable finishes
Product Details
Barricks versatile 120 Series table is an economical general use table designed for end seating. Fully assembled, folding table is also an excellent choice for banquet needs.. Customize your table by selecting either HPL or TFL laminate. For HPL, core options are ¾” particleboard or ¾” plywood; HPL top underside sealed with moisture resistant backer. TFL top has thermally fused laminate (TFL) on both sides- top and bottom. Both HPL and TFL tops finish with T-mold or 3mm protective edging. The top is supported with a strong, rigid 2 ¼” 18 gauge roll formed edge steel apron. For tables over 72”, a 5” wide “V” channel 20 gauge steel stretcher bar is secured to the underside of top for additional strength and rigidity. The 120 Series utilizes a cross H style leg consisting of 1” sq 18 gauge steel cross bar connected to opposite side leg. Each leg has compression lock securing open position. Adjustable levelers ensure proper positioning and alignment on uneven floors. Barricks stocks 30 HPL and 16 TFL options to create your customized design.
120 Series- 30″ Height
HPL Top Particleboard Core
Size | T-Mold Model # | 3mm Model # | Weight |
18×60 | 120-1860-PT | 120-1860-PM | TBD |
18×72 | 120-1872-PT | 120-1872-PM | TBD |
18×96 | 120-1896-PT | 120-1896-PM | TBD |
24×60 | 120-2460-PT | 120-2460-PM | TBD |
24×72 | 120-2472-PT | 120-2472-PM | TBD |
24×96 | 120-2496-PT | 120-2496-PM | TBD |
30×60 | 120-3060-PT | 120-3060-PM | TBD |
30×72 | 120-3072-PT | 120-3072-PM | TBD |
30×96 | 120-3096-PT | 120-3096-PM | TBD |
36×72 | 120-3672-PT | 120-3672-PM | TBD |
36×96 | 120-3696-PT | 120-3696-PM | TBD |
HPL Top Plywood Core
Size | T-Mold Model # | 3mm Model # | Weight |
18×60 | 120-1860-WT | 120-1860-WM | TBD |
18×72 | 120-1872-WT | 120-1872-WM | TBD |
18×96 | 120-1896-WT | 120-1896-WM | TBD |
24×60 | 120-2460-WT | 120-2460-WM | TBD |
24×72 | 120-2472-WT | 120-2472-WM | TBD |
24×96 | 120-2496-WT | 120-2496-WM | TBD |
30×60 | 120-3060-WT | 120-3060-WM | TBD |
30×72 | 120-3072-WT | 120-3072-WM | TBD |
30×96 | 120-3096-WT | 120-3096-WM | TBD |
36×72 | 120-3672-WT | 120-3672-WM | TBD |
36×96 | 120-3696-WT | 120-3696-WM | TBD |
TFL Top Particleboard Core
Size | T-Mold Model # | 3mm Model # | Weight |
18×60 | 120-1860-TT | 120-1860-TM | TBD |
18×72 | 120-1872-TT | 120-1872-TM | TBD |
18×96 | 120-1896-TT | 120-1896-TM | TBD |
24×60 | 120-2460-TT | 120-2460-TM | TBD |
24×72 | 120-2472-TT | 120-2472-TM | TBD |
24×96 | 120-2496-TT | 120-2496-TM | TBD |
30×60 | 120-3060-TT | 120-3060-TM | TBD |
30×72 | 120-3072-TT | 120-3072-TM | TBD |
30×96 | 120-3096-TT | 120-3096-TM | TBD |
36×72 | 120-3672-TT | 120-3672-TM | TBD |
36×96 | 120-3696-TT | 120-3696-TM | TBD |
For extended height table, add EH to end of part number; ie- 120-1860-PT-EH